College basketball · ASUN
Dolphins deals
We earn a commission when you buy through links on this page, at no extra cost to you. How that works
Tickets
BookSeats
Jacksonville Dolphins game and hotel packages
Tickets to any Dolphins game, with a hotel near the venue if you want one, booked together.
See packages at BookSeatsNext game
Last game: L 62-107 at Georgia · Nov 16, 2026
- When
- Where to watch Not on national TV, so it airs on local channels that vary by area. Full TV schedule
We may earn a commission on purchases through these links. How that works
Dolphins 2026-27 schedule and results
| Date | Opponent | Time or result | TV | Tickets |
|---|---|---|---|---|
| at Florida | L 57-88 | |||
| vs Kansas City | W 79-61 | |||
| at Georgia | L 62-107 | |||
| vs Little Rock | Tickets | |||
| vs Central Arkansas | Tickets | |||
| at Indiana | Tickets | |||
| at UCF | Tickets | |||
| vs Florida International | Tickets | |||
| at South Florida | Tickets | |||
| at Florida State | Tickets | |||
| at USC | Tickets | |||
| at UT Arlington | Tickets | |||
| at Abilene Christian | Tickets | |||
| vs Lipscomb | Tickets | |||
| vs Bellarmine | Tickets | |||
| at Queens University | Tickets | |||
| at West Florida | ||||
| vs North Florida | Time TBA | Tickets | ||
| vs Florida Gulf Coast | Time TBA | Tickets | ||
| vs Stetson | Tickets | |||
| at Bellarmine | Tickets | |||
| at Lipscomb | Tickets | |||
| vs West Florida | Tickets | |||
| vs Queens University | Tickets | |||
| at North Florida | Tickets | |||
| at Stetson | Tickets | |||
| at Florida Gulf Coast | Tickets |
Times show in your own time zone. Dates, times, scores and TV come from SportsCalz, which confirms each one with at least two sources and leaves it blank rather than guess. Tickets open that game on BookSeats, where you can add a hotel. We earn a commission on what you buy there, at no extra cost to you. How that works
Every Dolphins game in your phone calendar
Free on SportsCalz. Game times update on their own, and final scores land in your calendar after each game.
Add the Dolphins schedule