College hockey · NCHC
Next game
Last game: L 2-6 vs North Dakota · Nov 14, 2026
- When
- Where to watch Not on national TV, so it airs on local channels that vary by area. Full TV schedule
We may earn a commission on purchases through these links. How that works
Tommies 2026-27 schedule and results
| Date | Opponent | Time or result | TV |
|---|---|---|---|
| vs Air Force | L 1-5 | ||
| vs Air Force | W 4-2 | ||
| vs Minnesota State | L 1-3 | ||
| at Minnesota State | L 0-2 | ||
| at Miami (OH) | L 1-2 | ||
| at Miami (OH) | W 4-1 | ||
| vs Alaska Anchorage | W 5-2 | ||
| vs Alaska Anchorage | W 7-4 | ||
| vs North Dakota | L 0-2 | ||
| vs North Dakota | L 2-6 | ||
| at Denver | |||
| at Denver | |||
| at Bemidji State | |||
| vs Bemidji State | |||
| vs Omaha | |||
| vs Omaha | |||
| at Colorado College | |||
| at Colorado College | |||
| at Providence | |||
| at Providence | |||
| vs St. Cloud State | |||
| vs St. Cloud State | |||
| at North Dakota | |||
| at North Dakota | |||
| vs Western Michigan | |||
| vs Western Michigan | |||
| vs St. Cloud State | |||
| vs Miami (OH) | |||
| vs Miami (OH) | |||
| at Minnesota Duluth | |||
| at Minnesota Duluth | |||
| vs Arizona State | |||
| vs Arizona State | |||
| at St. Cloud State | |||
| at St. Cloud State |
Times show in your own time zone. Dates, times, scores and TV come from SportsCalz, which confirms each one with at least two sources and leaves it blank rather than guess.
Every Tommies game in your phone calendar
Free on SportsCalz. Game times update on their own, and final scores land in your calendar after each game.
Add the Tommies schedule