Women's college basketball · Horizon League
Panthers deals
We earn a commission when you buy through links on this page, at no extra cost to you. How that works
Tickets
BookSeats
Milwaukee Panthers game and hotel packages
Tickets to any Panthers game, with a hotel near the venue if you want one, booked together.
See packages at BookSeatsNext game
Last game: L 47-85 at Indiana · Nov 15, 2026
- When
- Where to watch Not on national TV, so it airs on local channels that vary by area. Full TV schedule
We may earn a commission on purchases through these links. How that works
Panthers 2026-27 schedule and results
| Date | Opponent | Time or result | TV |
|---|---|---|---|
| at Northwestern | L 60-64 | ||
| at Saint Louis | L 62-81 | ||
| at SIU Edwardsville | L 57-63 | ||
| vs North Dakota | W 77-49 | ||
| at Loyola Chicago | W 71-65 | ||
| at Indiana | L 47-85 | ||
| at Western Michigan | |||
| vs Marquette | |||
| vs Toledo | |||
| at Youngstown State | |||
| at Robert Morris | |||
| at Michigan State | |||
| vs Eastern Kentucky | |||
| vs Purdue Fort Wayne | |||
| vs Cleveland State | |||
| at Detroit Mercy | |||
| at Oakland | |||
| at IU Indianapolis | |||
| vs Green Bay | |||
| vs Northern Illinois | |||
| vs Wright State | |||
| at Cleveland State | |||
| vs Robert Morris | |||
| at Northern Kentucky | |||
| at Wright State | |||
| vs Oakland | |||
| at Green Bay | |||
| vs Youngstown State | |||
| vs IU Indianapolis | |||
| vs Northern Kentucky | |||
| at Northern Illinois |
Times show in your own time zone. Dates, times, scores and TV come from SportsCalz, which confirms each one with at least two sources and leaves it blank rather than guess.
Every Panthers game in your phone calendar
Free on SportsCalz. Game times update on their own, and final scores land in your calendar after each game.
Add the Panthers schedule