NHL · Atlantic Division
Shop Panthers gear
We earn a commission when you buy through links on this page, at no extra cost to you. How that works
Fanatics
Men's Fanatics Eetu Luostarinen Red Florida Panthers Home Breakaway Player Jersey
$147.99
See this itemFanatics
Men's Fanatics Red/Navy Florida Panthers Fundamental Cuffed Knit Hat with Pom
$27.19
See this itemFanatics
Women's Starter Blue Florida Panthers Fashion Script Satin Full-Snap Varsity Jacket
$111.99
See this itemFanatics
Women's Starter Navy Florida Panthers Arch Stripe T-Shirt
$35.99
See this itemFanatics
Women's Fanatics Anton Lundell Red Florida Panthers Home Breakaway Player Jersey
$147.99
See this itemFanatics
Florida Panthers 18" x 24" Fans Welcome Outdoor Yard Sign
$25.59
See this itemPrices and stock are set by the seller and can change.
Fanatics
Florida Panthers team shop
Jerseys, hats, hoodies and more, all officially licensed.
Shop at FanaticsNHL Shop
Florida Panthers at the NHL Shop
The NHL's online store at shop.nhl.com, with the Panthers section open.
Shop the NHL ShopTickets
BookSeats
Florida Panthers game and hotel packages
Tickets to any Panthers game, with a hotel near the venue if you want one, booked together.
See packages at BookSeatsNext game
Last game: L 2-5 vs Oilers · Nov 17, 2026
- When
- Where Amerant Bank Arena · Map and directions
- TV SCRIPPS
- Where to watch Not on national TV, so it airs on local channels that vary by area. Out of market: NHL Power Play on ESPN (out-of-market games; local games are blacked out). Full TV schedule
- Last meeting Panthers lost 3-5 on Oct 12, 2026
We may earn a commission on purchases through these links. How that works
Panthers 2026-27 schedule and results
| Date | Opponent | Time or result | TV | Tickets |
|---|---|---|---|---|
| at Hurricanes | W 1-0 | ESPN | ||
| at Sharks | L 3-4 | SCRIPPS | ||
| at Ducks | L 2-3 | SCRIPPS | ||
| at Kings | W 2-1 | ESPN | ||
| vs Wild | L 1-4 | SCRIPPS | ||
| at Sabres | L 3-5 | SCRIPPS | ||
| at Blue Jackets | W 7-3 | SCRIPPS | ||
| vs Canucks | W 3-2 | SCRIPPS | ||
| vs Kraken | W 8-3 | SCRIPPS | ||
| at Senators | L 1-5 | SCRIPPS | ||
| at Penguins | L 0-4 | SCRIPPS | ||
| at Blackhawks | W 3-2 | SCRIPPS | ||
| at Jets | W 5-1 | SCRIPPS | ||
| vs Jets | W 5-2 | SCRIPPS | ||
| vs Red Wings | L 3-5 | SCRIPPS | ||
| vs Blackhawks | W 5-3 | TNT, truTV, HBO MAX | ||
| at Capitals | L 3-4 | SCRIPPS | ||
| at Bruins | L 1-4 | NHLN, SCRIPPS | ||
| at Blue Jackets | W 4-1 | ESPN+, HULU, Disney+ | ||
| vs Red Wings | W 5-4 | ESPN+, HULU, Disney+ | ||
| at Blues | W 4-1 | SCRIPPS | ||
| at Stars | L 1-2 | NHLN, SCRIPPS | ||
| vs Oilers | L 2-5 | SCRIPPS | ||
| vs Sabres | SCRIPPS | Tickets | ||
| vs Senators | SCRIPPS | Tickets | ||
| at Capitals | SCRIPPS | Tickets | ||
| vs Lightning | SCRIPPS | Tickets | ||
| at Islanders | SCRIPPS | Tickets | ||
| at Maple Leafs | SCRIPPS | Tickets | ||
| at Canadiens | SCRIPPS | Tickets | ||
| vs Bruins | SCRIPPS | Tickets | ||
| vs Penguins | ESPN | Tickets | ||
| at Red Wings | SCRIPPS | Tickets | ||
| at Flyers | SCRIPPS | Tickets | ||
| at Bruins | TNT, HBO MAX | Tickets | ||
| vs Flames | SCRIPPS | Tickets | ||
| vs Blues | SCRIPPS | Tickets | ||
| vs Lightning | SCRIPPS | Tickets | ||
| vs Predators | SCRIPPS | Tickets | ||
| vs Sabres | SCRIPPS | Tickets | ||
| at Predators | SCRIPPS | Tickets | ||
| vs Canadiens | SCRIPPS | Tickets | ||
| at Flames | SCRIPPS | Tickets | ||
| at Oilers | SCRIPPS | Tickets | ||
| at Canucks | SCRIPPS | Tickets | ||
| at Kraken | SCRIPPS | Tickets | ||
| at Wild | ESPN | Tickets | ||
| vs Golden Knights | SCRIPPS | Tickets | ||
| vs Senators | SCRIPPS | Tickets | ||
| vs Hurricanes | SCRIPPS | Tickets | ||
| vs Kings | SCRIPPS | Tickets | ||
| at Flyers | SCRIPPS | Tickets | ||
| at Rangers | TNT, HBO MAX | Tickets | ||
| at Red Wings | SCRIPPS | Tickets | ||
| vs Islanders | SCRIPPS | Tickets | ||
| vs Capitals | SCRIPPS | Tickets | ||
| vs Avalanche | SCRIPPS | Tickets | ||
| vs Stars | SCRIPPS | Tickets | ||
| at Lightning | ESPN+, HULU, Disney+ | Tickets | ||
| vs Devils | SCRIPPS | Tickets | ||
| vs Ducks | SCRIPPS | Tickets | ||
| vs Sharks | SCRIPPS | Tickets | ||
| at Golden Knights | TNT, truTV, HBO MAX | Tickets | ||
| at Mammoth | SCRIPPS | Tickets | ||
| at Avalanche | SCRIPPS | Tickets | ||
| vs Mammoth | SCRIPPS | Tickets | ||
| vs Penguins | ESPN | Tickets | ||
| vs Maple Leafs | SCRIPPS | Tickets | ||
| vs Devils | SCRIPPS | Tickets | ||
| vs Islanders | SCRIPPS | Tickets | ||
| at Maple Leafs | SCRIPPS | Tickets | ||
| at Canadiens | SCRIPPS | Tickets | ||
| at Senators | SCRIPPS | Tickets | ||
| at Sabres | SCRIPPS | Tickets | ||
| at Lightning | TNT, truTV, HBO MAX | Tickets | ||
| vs Rangers | SCRIPPS | Tickets | ||
| vs Flyers | SCRIPPS | Tickets | ||
| vs Blue Jackets | SCRIPPS | Tickets | ||
| vs Maple Leafs | SCRIPPS | Tickets | ||
| at Rangers | ABC | Tickets | ||
| at Devils | TNT, truTV, HBO MAX | Tickets | ||
| vs Canadiens | SCRIPPS | Tickets | ||
| vs Bruins | SCRIPPS | Tickets | ||
| vs Hurricanes | SCRIPPS | Tickets |
Times show in your own time zone. Dates, times, scores and TV come from SportsCalz, which confirms each one with at least two sources and leaves it blank rather than guess. Tickets open that game on BookSeats, where you can add a hotel. We earn a commission on what you buy there, at no extra cost to you. How that works
Every Panthers game in your phone calendar
Free on SportsCalz. Game times update on their own, and final scores land in your calendar after each game.
Add the Panthers scheduleAmerant Bank Arena guide

Amerant Bank Arena in Sunrise, Florida is the home of the Florida Panthers. It opened in 1998 and seats 20,737.
Before you go
Bag rules, parking, gate times and the cashless and clear-bag policies change from season to season and sometimes from game to game. Check them on the official Amerant Bank Arena site before you leave, and keep your tickets on your phone or printed, whichever the venue accepts.
Sources: Wikipedia and Grokipedia. Each fact here appears in both.
Panthers history
The Panthers began play in the 1993-94 season and set a record at the time for points by a first-year expansion team. In only their third season they reached the 1996 Stanley Cup Final, where they lost to the Colorado Avalanche.
Between 1997 and 2021 Florida made the playoffs only six times and did not win a series. That changed in the 2020s. The Panthers won their first series in two decades in 2022, then reached three straight Stanley Cup Finals from 2023 to 2025. They won their first Cup in 2024 and repeated as champions in 2025.
Florida played at Miami Arena before moving in 1998 to the arena in Sunrise now called Amerant Bank Arena. They are the southernmost team in the NHL.
Florida Panthers official site
Sources: Wikipedia, Florida Panthers; Grokipedia, Florida Panthers. Every fact here appears in at least two of them.

















