NHL · Central Division
Shop Blues gear
We earn a commission when you buy through links on this page, at no extra cost to you. How that works
Fanatics
Women's Fanatics Justin Faulk Blue St. Louis Blues Home Breakaway Player Jersey
$147.99
See this itemFanatics
Men's Fanatics Blue/Gold St. Louis Blues Stretch Hat
$22.79
See this itemFanatics
Women's Antigua Heather Blue St. Louis Blues Crush Quarter-Zip Pullover
$71.99
See this itemFanatics
Men's Black St. Louis Blues Arch Smoke T-Shirt
$34.99
See this itemFanatics
Men's Fanatics Black St. Louis Blues 2026/27 Hometown Remix Premium Jersey
$224.99
See this itemFanatics
Logo Brands St. Louis Blues Four-Piece Stripe Shot Glass Set
$22.49
See this itemPrices and stock are set by the seller and can change.
Fanatics
St. Louis Blues team shop
Jerseys, hats, hoodies and more, all officially licensed.
Shop at FanaticsNHL Shop
St. Louis Blues at the NHL Shop
The NHL's online store at shop.nhl.com, with the Blues section open.
Shop the NHL ShopTickets
BookSeats
St. Louis Blues game and hotel packages
Tickets to any Blues game, with a hotel near the venue if you want one, booked together.
See packages at BookSeatsNext game
Last game: W 8-6 vs Ducks · Nov 17, 2026
- When
- Where PPG Paints Arena · Map and directions
- TV ABC32, BN+, STLNHL
- Where to watch Not on national TV, so it airs on local channels that vary by area. Out of market: NHL Power Play on ESPN (out-of-market games; local games are blacked out). Full TV schedule
We may earn a commission on purchases through these links. How that works
Blues 2026-27 schedule and results
| Date | Opponent | Time or result | TV | Tickets |
|---|---|---|---|---|
| at Stars | W 4-0 | TNT, truTV, HBO MAX | ||
| at Avalanche | L 1-6 | BN+, STLNHL | ||
| at Blackhawks | L 2-4 | BN+, STLNHL | ||
| vs Sharks | L 2-3 | ESPN+, HULU, Disney+ | ||
| vs Blue Jackets | W 5-3 | BN+, STLNHL | ||
| at Senators | W 7-2 | BN+, STLNHL | ||
| at Wild | L 4-5 | BN+, STLNHL | ||
| at Predators | L 2-5 | BN+, STLNHL | ||
| vs Jets | W 2-1 | BN+, STLNHL | ||
| vs Golden Knights | W 6-2 | ABC32, BN+, STLNHL | ||
| vs Hurricanes | L 0-4 | BN+, STLNHL | ||
| vs Canadiens | L 0-2 | BN+, STLNHL | ||
| vs Bruins | W 4-1 | BN+, STLNHL | ||
| at Red Wings | W 5-4 | BN+, STLNHL | ||
| at Rangers | L 1-3 | BN+, STLNHL | ||
| at Devils | L 4-5 | ABC32, BN+, STLNHL | ||
| at Predators | L 1-3 | NHLN, BN+, STLNHL | ||
| vs Red Wings | W 3-2 | TNT, HBO MAX | ||
| at Mammoth | W 1-0 | BN+, STLNHL | ||
| vs Panthers | L 1-4 | BN+, STLNHL | ||
| vs Ducks | W 8-6 | BN+, STLNHL | ||
| at Penguins | ABC32, BN+, STLNHL | Tickets | ||
| vs Devils | BN+, STLNHL | Tickets | ||
| vs Oilers | BN+, STLNHL | Tickets | ||
| at Islanders | BN+, STLNHL | Tickets | ||
| vs Stars | NHLN, BN+, STLNHL | Tickets | ||
| vs Capitals | BN+, STLNHL | Tickets | ||
| vs Penguins | BN+, STLNHL | Tickets | ||
| vs Blackhawks | BN+, STLNHL | Tickets | ||
| vs Predators | BN+, STLNHL | Tickets | ||
| vs Avalanche | ESPN+, HULU, Disney+ | Tickets | ||
| at Mammoth | BN+, STLNHL | Tickets | ||
| at Stars | BN+, STLNHL | Tickets | ||
| vs Lightning | BN+, STLNHL | Tickets | ||
| vs Jets | BN+, STLNHL | Tickets | ||
| at Bruins | ABC32, BN+, STLNHL | Tickets | ||
| at Capitals | BN+, STLNHL | Tickets | ||
| at Panthers | BN+, STLNHL | Tickets | ||
| at Lightning | TNT, truTV, HBO MAX | Tickets | ||
| vs Rangers | BN+, STLNHL | Tickets | ||
| at Avalanche | BN+, STLNHL | Tickets | ||
| at Golden Knights | ABC32, BN+, STLNHL | Tickets | ||
| at Wild | BN+, STLNHL | Tickets | ||
| vs Flames | BN+, STLNHL | Tickets | ||
| at Hurricanes | BN+, STLNHL | Tickets | ||
| vs Senators | BN+, STLNHL | Tickets | ||
| at Kings | BN+, STLNHL | Tickets | ||
| at Ducks | BN+, STLNHL | Tickets | ||
| vs Wild | BN+, STLNHL | Tickets | ||
| at Maple Leafs | BN+, STLNHL | Tickets | ||
| at Canadiens | ABC32, BN+, STLNHL | Tickets | ||
| vs Maple Leafs | BN+, STLNHL | Tickets | ||
| vs Blackhawks | ESPN+, HULU, Disney+ | Tickets | ||
| vs Avalanche | ABC32, BN+, STLNHL | Tickets | ||
| vs Canucks | BN+, STLNHL | Tickets | ||
| vs Kings | BN+, STLNHL | Tickets | ||
| at Oilers | BN+, STLNHL | Tickets | ||
| at Kraken | BN+, STLNHL | Tickets | ||
| vs Flyers | BN+, STLNHL | Tickets | ||
| at Blackhawks | BN+, STLNHL | Tickets | ||
| at Jets | BN+, STLNHL | Tickets | ||
| vs Mammoth | BN+, STLNHL | Tickets | ||
| vs Canucks | ABC32, BN+, STLNHL | Tickets | ||
| vs Wild | BN+, STLNHL | Tickets | ||
| vs Stars | ESPN | Tickets | ||
| at Sabres | BN+, STLNHL | Tickets | ||
| at Flyers | TNT, truTV, HBO MAX | Tickets | ||
| vs Predators | BN+, STLNHL | Tickets | ||
| vs Sharks | ABC32, BN+, STLNHL | Tickets | ||
| vs Ducks | BN+, STLNHL | Tickets | ||
| at Kraken | BN+, STLNHL | Tickets | ||
| at Oilers | BN+, STLNHL | Tickets | ||
| at Canucks | BN+, STLNHL | Tickets | ||
| at Flames | BN+, STLNHL | Tickets | ||
| at Jets | BN+, STLNHL | Tickets | ||
| vs Islanders | ABC32, BN+, STLNHL | Tickets | ||
| at Blue Jackets | BN+, STLNHL | Tickets | ||
| vs Sabres | ESPN | Tickets | ||
| vs Flames | BN+, STLNHL | Tickets | ||
| at Kings | BN+, STLNHL | Tickets | ||
| at Sharks | ESPN | Tickets | ||
| at Golden Knights | ESPN | Tickets | ||
| vs Kraken | BN+, STLNHL | Tickets | ||
| vs Mammoth | BN+, STLNHL | Tickets |
Times show in your own time zone. Dates, times, scores and TV come from SportsCalz, which confirms each one with at least two sources and leaves it blank rather than guess. Tickets open that game on BookSeats, where you can add a hotel. We earn a commission on what you buy there, at no extra cost to you. How that works
Every Blues game in your phone calendar
Free on SportsCalz. Game times update on their own, and final scores land in your calendar after each game.
Add the Blues scheduleEnterprise Center guide

Enterprise Center in St. Louis, Missouri is the home of the St. Louis Blues. It opened in 1994 and seats 18,096.
Before you go
Bag rules, parking, gate times and the cashless and clear-bag policies change from season to season and sometimes from game to game. Check them on the official Enterprise Center site before you leave, and keep your tickets on your phone or printed, whichever the venue accepts.
Sources: Wikipedia and Grokipedia. Each fact here appears in both.
Blues history
The Blues joined the NHL in the 1967 expansion, named after W. C. Handy's song "Saint Louis Blues." They reached the Stanley Cup Final in each of their first three seasons and lost all three.
St. Louis became one of the league's most consistent playoff teams, with more playoff appearances than any team outside the Original Six. Brett Hull was the star of the late 1980s and 1990s, but the Cup stayed out of reach.
In 2019, in their 52nd season and 49 years after their last Final, the Blues won their first Stanley Cup. They were the last of the 1967 expansion teams to win it. The Blues moved from St. Louis Arena to what is now Enterprise Center in 1994, and their biggest rival is the Chicago Blackhawks.
Sources: Wikipedia, St. Louis Blues; Grokipedia, St. Louis Blues. Every fact here appears in at least two of them.

















